Usage Statistics for juanosorio.dev

Summary Period: October 2026
Generated 23-Oct-2026 07:02 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 6113
Total Files 1685
Total Pages 1418
Total Visits 447
Total KBytes 50714
Total Unique Sites 476
Total Unique URLs 393
Total Unique Referrers 16
Total Unique User Agents 255
. Avg Max
Hits per Hour 12 1288
Hits per Day 291 1445
Files per Day 80 177
Pages per Day 67 370
Sites per Day 22 55
Visits per Day 21 53
KBytes per Day 2415 8289
Hits by Response Code
Code 200 - OK 27.56% 1685
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.11% 7
Code 304 - Not Modified 0.46% 28
Code 404 - Not Found 71.85% 4392

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
3 180 2.94% 168 9.97% 39 2.75% 22 4.92% 24 5.04% 6110 12.05%
4 272 4.45% 91 5.40% 58 4.09% 22 4.92% 33 6.93% 2264 4.46%
5 362 5.92% 154 9.14% 34 2.40% 19 4.25% 28 5.88% 4968 9.80%
6 483 7.90% 38 2.26% 78 5.50% 16 3.58% 17 3.57% 720 1.42%
7 639 10.45% 176 10.45% 43 3.03% 23 5.15% 31 6.51% 8289 16.34%
8 297 4.86% 177 10.50% 84 5.92% 53 11.86% 53 11.13% 5833 11.50%
9 215 3.52% 67 3.98% 51 3.60% 21 4.70% 25 5.25% 1848 3.64%
10 83 1.36% 33 1.96% 33 2.33% 14 3.13% 20 4.20% 650 1.28%
11 86 1.41% 52 3.09% 60 4.23% 27 6.04% 33 6.93% 1272 2.51%
12 88 1.44% 54 3.20% 23 1.62% 19 4.25% 29 6.09% 1220 2.41%
13 519 8.49% 73 4.33% 100 7.05% 27 6.04% 33 6.93% 1996 3.94%
14 361 5.91% 62 3.68% 68 4.80% 26 5.82% 43 9.03% 1459 2.88%
15 89 1.46% 48 2.85% 34 2.40% 19 4.25% 27 5.67% 1161 2.29%
16 198 3.24% 78 4.63% 58 4.09% 18 4.03% 55 11.55% 2281 4.50%
17 143 2.34% 53 3.15% 26 1.83% 17 3.80% 21 4.41% 1345 2.65%
18 287 4.69% 101 5.99% 69 4.87% 28 6.26% 47 9.87% 3505 6.91%
19 128 2.09% 44 2.61% 92 6.49% 18 4.03% 28 5.88% 866 1.71%
20 1445 23.64% 83 4.93% 370 26.09% 22 4.92% 27 5.67% 2109 4.16%
21 77 1.26% 41 2.43% 41 2.89% 11 2.46% 19 3.99% 567 1.12%
22 109 1.78% 44 2.61% 51 3.60% 19 4.25% 24 5.04% 1039 2.05%
23 52 0.85% 48 2.85% 6 0.42% 6 1.34% 12 2.52% 1209 2.38%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 179 2.93% 1 40 2.37% 1 37 2.61% 67 1407 2.77%
1 4 93 1.52% 2 48 2.85% 1 35 2.47% 85 1788 3.53%
2 10 217 3.55% 2 56 3.32% 1 21 1.48% 26 539 1.06%
3 2 53 0.87% 1 35 2.08% 1 36 2.54% 45 942 1.86%
4 67 1420 23.23% 5 121 7.18% 16 346 24.40% 277 5808 11.45%
5 6 127 2.08% 4 102 6.05% 1 24 1.69% 107 2252 4.44%
6 12 252 4.12% 3 66 3.92% 1 28 1.97% 93 1945 3.84%
7 2 54 0.88% 1 23 1.36% 1 32 2.26% 39 812 1.60%
8 8 183 2.99% 7 149 8.84% 0 16 1.13% 260 5457 10.76%
9 6 139 2.27% 3 65 3.86% 0 18 1.27% 147 3095 6.10%
10 5 107 1.75% 1 24 1.42% 1 27 1.90% 44 933 1.84%
11 7 159 2.60% 6 128 7.60% 1 40 2.82% 182 3812 7.52%
12 8 170 2.78% 1 21 1.25% 3 75 5.29% 33 690 1.36%
13 6 128 2.09% 2 62 3.68% 2 55 3.88% 94 1981 3.91%
14 28 600 9.82% 2 60 3.56% 4 93 6.56% 32 682 1.34%
15 15 328 5.37% 0 19 1.13% 3 66 4.65% 25 529 1.04%
16 10 216 3.53% 7 166 9.85% 3 79 5.57% 256 5373 10.59%
17 17 358 5.86% 4 92 5.46% 1 38 2.68% 87 1822 3.59%
18 5 123 2.01% 3 76 4.51% 1 30 2.12% 141 2969 5.85%
19 13 273 4.47% 2 54 3.20% 3 81 5.71% 84 1768 3.49%
20 4 93 1.52% 3 63 3.74% 2 45 3.17% 36 752 1.48%
21 9 195 3.19% 3 67 3.98% 1 39 2.75% 84 1773 3.50%
22 19 409 6.69% 1 26 1.54% 5 116 8.18% 41 864 1.70%
23 11 237 3.88% 5 122 7.24% 1 41 2.89% 130 2720 5.36%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 494 8.08% 19166 37.79% /
2 45 0.74% 51 0.10% /favicon.ico
3 35 0.57% 243 0.48% /js/main.js
4 34 0.56% 1299 2.56% /js/isotope.pkgd.min.js
5 31 0.51% 4260 8.40% /js/simplebar.js
6 31 0.51% 158 0.31% /js/tilt.js
7 30 0.49% 639 1.26% /js/particles.min.js
8 29 0.47% 598 1.18% /js/jquery.validation.js
9 29 0.47% 1169 2.31% /js/owl.carousel.min.js
10 28 0.46% 237 0.47% /js/jquery.easypiechart.js
11 28 0.46% 2207 4.35% /js/jquery.min.js
12 27 0.44% 68 0.13% /js/jquery.animatedheadline.min.js
13 26 0.43% 1 0.00% /css/settings/box/box.css
14 26 0.43% 1195 2.36% /js/bootstrap.min.js
15 26 0.43% 50 0.10% /js/particles.json
16 25 0.41% 3441 6.78% /css/plugins/bootstrap.min.css
17 25 0.41% 701 1.38% /css/plugins/jquery.animatedheadline.css
18 24 0.39% 192 0.38% /css/plugins/magnific-popup.css
19 24 0.39% 24 0.05% /css/plugins/owl.theme.default.min.css
20 24 0.39% 87 0.17% /css/plugins/simplebar.css
21 24 0.39% 84 0.17% /css/settings/color/blue-color.css
22 24 0.39% 434 0.86% /js/jquery.magnific-popup.min.js
23 23 0.38% 37 0.07% /css/settings/box/circle.css
24 22 0.36% 1466 2.89% /css/plugins/font-awesome.css
25 22 0.36% 72 0.14% /css/plugins/owl.carousel.min.css
26 22 0.36% 1199 2.36% /css/style-dark.css
27 21 0.34% 28 0.06% /css/settings/right-nav.css
28 21 0.34% 1 0.00% /css/settings/title/title.css
29 21 0.34% 36 0.07% /img/logo3.svg
30 15 0.25% 106 0.21% /img/testimonials/testimonial1.jpg

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 494 8.08% 19166 37.79% /
2 8 0.13% 6033 11.90% /img/page.jpg
3 31 0.51% 4260 8.40% /js/simplebar.js
4 25 0.41% 3441 6.78% /css/plugins/bootstrap.min.css
5 28 0.46% 2207 4.35% /js/jquery.min.js
6 14 0.23% 1938 3.82% /img/testimonials/testimonial2.jpg
7 22 0.36% 1466 2.89% /css/plugins/font-awesome.css
8 11 0.18% 1361 2.68% /img/me.jpg
9 34 0.56% 1299 2.56% /js/isotope.pkgd.min.js
10 22 0.36% 1199 2.36% /css/style-dark.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 494 8.08% 382 97.70% /
2 6 0.10% 3 0.77% /File/DocuSign/doc/
3 5 0.08% 2 0.51% /File/DocuSign/
4 4 0.07% 2 0.51% /uploads/well-known/acme-challenge/a/h/g/c/gqsbacl/ohstwcx/
5 2 0.03% 1 0.26% /File/
6 1 0.02% 1 0.26% /shbdiuc/caryp1s/lhkytd1/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 494 8.08% 378 95.94% /
2 6 0.10% 6 1.52% /File/DocuSign/doc/
3 5 0.08% 5 1.27% /File/DocuSign/update.html
4 2 0.03% 2 0.51% /File/
5 4 0.07% 2 0.51% /uploads/well-known/acme-challenge/a/h/g/c/gqsbacl/ohstwcx/
6 1 0.02% 1 0.25% /shbdiuc/caryp1s/lhkytd1/

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 402 6.58% 5 0.30% 11 0.02% 1 0.22% 185.194.178.104
2 320 5.23% 320 18.99% 20 0.04% 0 0.00% hosting.servsupport.com
3 270 4.42% 0 0.00% 4 0.01% 1 0.22% 13.70.107.184
4 270 4.42% 0 0.00% 2 0.00% 2 0.45% 20.213.164.192
5 264 4.32% 0 0.00% 3 0.01% 1 0.22% 20.207.204.56
6 222 3.63% 0 0.00% 3 0.01% 1 0.22% 4.240.25.22
7 213 3.48% 0 0.00% 3 0.01% 0 0.00% 20.207.202.183
8 201 3.29% 0 0.00% 1 0.00% 1 0.22% 185.194.178.198
9 201 3.29% 0 0.00% 0 0.00% 1 0.22% 185.194.178.57
10 201 3.29% 0 0.00% 1 0.00% 1 0.22% 185.194.178.59
11 201 3.29% 0 0.00% 1 0.00% 1 0.22% 185.194.178.94
12 150 2.45% 0 0.00% 2 0.00% 1 0.22% 20.219.160.77
13 132 2.16% 0 0.00% 2 0.00% 1 0.22% 20.197.26.190
14 130 2.13% 0 0.00% 0 0.00% 1 0.22% 65.40.239.35.bc.googleusercontent.com
15 118 1.93% 0 0.00% 2 0.00% 1 0.22% 20.219.135.120
16 112 1.83% 1 0.06% 0 0.00% 1 0.22% 45.156.87.131
17 108 1.77% 106 6.29% 3211 6.33% 5 1.12% crawl-66-249-65-203.googlebot.com
18 81 1.33% 0 0.00% 0 0.00% 1 0.22% 185.194.178.106
19 79 1.29% 0 0.00% 1 0.00% 0 0.00% 20.213.164.196
20 71 1.16% 0 0.00% 1 0.00% 2 0.45% 20.211.27.190
21 70 1.15% 0 0.00% 1 0.00% 1 0.22% 4.224.122.112
22 60 0.98% 60 3.56% 2151 4.24% 2 0.45% 5.102.169.29
23 55 0.90% 55 3.26% 1410 2.78% 1 0.22% crawl-66-249-65-65.googlebot.com
24 52 0.85% 6 0.36% 243 0.48% 3 0.67% 195.178.110.102
25 50 0.82% 49 2.91% 2485 4.90% 1 0.22% 205.169.39.144
26 50 0.82% 49 2.91% 2485 4.90% 1 0.22% 205.169.39.231
27 49 0.80% 48 2.85% 1093 2.15% 2 0.45% crawl-66-249-65-73.googlebot.com
28 42 0.69% 6 0.36% 243 0.48% 2 0.45% 85.204.70.102
29 42 0.69% 36 2.14% 1329 2.62% 4 0.89% crawl-66-249-65-74.googlebot.com
30 38 0.62% 0 0.00% 0 0.00% 0 0.00% 85.11.167.192

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 1.77% 106 6.29% 3211 6.33% 5 1.12% crawl-66-249-65-203.googlebot.com
2 50 0.82% 49 2.91% 2485 4.90% 1 0.22% 205.169.39.144
3 50 0.82% 49 2.91% 2485 4.90% 1 0.22% 205.169.39.231
4 60 0.98% 60 3.56% 2151 4.24% 2 0.45% 5.102.169.29
5 31 0.51% 30 1.78% 1989 3.92% 1 0.22% 129.176.72.34.bc.googleusercontent.com
6 37 0.61% 36 2.14% 1989 3.92% 1 0.22% 177.249.63.132-clientes-zap-izzi.mx
7 37 0.61% 36 2.14% 1989 3.92% 1 0.22% syn-072-183-093-011.inf.spectrum.com
8 36 0.59% 35 2.08% 1988 3.92% 1 0.22% crawl-144-217-135-136.dataproviderbot.com
9 55 0.90% 55 3.26% 1410 2.78% 1 0.22% crawl-66-249-65-65.googlebot.com
10 42 0.69% 36 2.14% 1329 2.62% 4 0.89% crawl-66-249-65-74.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 5207 85.18% - (Direct Request)
2 623 10.19% http://juanosorio.dev/
3 181 2.96% http://www.juanosorio.dev/
4 24 0.39% http://juanosorio.dev/css/plugins/font-awesome.css
5 22 0.36% http://juanosorio.dev
6 15 0.25% http://juanosorio.dev/File/DocuSign/
7 12 0.20% www.google.com
8 7 0.11% juanosorio.dev/test123Cp.php
9 6 0.10% http://juanosorio.dev/File/DocuSign/doc/
10 5 0.08% http://juanosorio.dev:80
11 3 0.05% http://www.juanosorio.dev/css/plugins/font-awesome.css
12 3 0.05% juanosorio.dev
13 2 0.03% http://juanosorio.dev/File/
14 1 0.02% http://ghost-rider/
15 1 0.02% https://www.google.com
16 1 0.02% https://www.google.com/

Top 15 of 255 Total User Agents
# Hits User Agent
1 320 5.23% Cpanel-HTTP-Client/1.0
2 212 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
3 138 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 105 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 89 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 80 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 78 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 73 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 66 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 60 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 51 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile
12 45 0.74% Mozilla/5.0 (compatible; Dataprovider.com)
13 44 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
14 44 0.72% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
15 43 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4681 76.57% 616 36.56% 21959 43.30% Unresolved/Unknown
2 1229 20.10% 910 54.01% 22589 44.54% Commercial (com)
3 61 1.00% 47 2.79% 1551 3.06% Network (net)
4 50 0.82% 50 2.97% 2026 4.00% Russian Federation
5 41 0.67% 40 2.37% 2015 3.97% Mexico
6 36 0.59% 10 0.59% 248 0.49% Non-Profit (org)
7 6 0.10% 4 0.24% 162 0.32% Germany
8 3 0.05% 3 0.18% 43 0.09% Colombia
9 3 0.05% 3 0.18% 0 0.00% European Union
10 2 0.03% 2 0.12% 81 0.16% British Indian Ocean Territory
11 1 0.02% 1 0.06% 41 0.08% Canada


Generated by Webalizer Version 2.23