Usage Statistics for taller.juanosorio.dev

Summary Period: October 2026
Generated 23-Oct-2026 07:05 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 4356
Total Files 551
Total Pages 800
Total Visits 131
Total KBytes 179193
Total Unique Sites 159
Total Unique URLs 50
Total Unique Referrers 7
Total Unique User Agents 98
. Avg Max
Hits per Hour 9 965
Hits per Day 217 1154
Files per Day 27 109
Pages per Day 40 361
Sites per Day 7 25
Visits per Day 6 23
KBytes per Day 8960 37168
Hits by Response Code
Code 200 - OK 12.65% 551
Code 404 - Not Found 87.30% 3803
Code 500 - Internal Server Error 0.05% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
4 6 0.14% 4 0.73% 5 0.62% 3 2.29% 4 2.52% 19 0.01%
5 140 3.21% 24 4.36% 9 1.12% 3 2.29% 4 2.52% 9600 5.36%
6 142 3.26% 3 0.54% 13 1.62% 6 4.58% 11 6.92% 14 0.01%
7 3 0.07% 2 0.36% 1 0.12% 1 0.76% 1 0.63% 22 0.01%
8 164 3.76% 42 7.62% 13 1.62% 5 3.82% 8 5.03% 18715 10.44%
9 45 1.03% 21 3.81% 5 0.62% 5 3.82% 7 4.40% 9453 5.28%
10 140 3.21% 22 3.99% 8 1.00% 2 1.53% 3 1.89% 9578 5.35%
11 1154 26.49% 73 13.25% 361 45.12% 5 3.82% 7 4.40% 18564 10.36%
12 20 0.46% 6 1.09% 13 1.62% 4 3.05% 6 3.77% 24 0.01%
13 142 3.26% 23 4.17% 11 1.38% 5 3.82% 7 4.40% 9590 5.35%
14 10 0.23% 8 1.45% 6 0.75% 6 4.58% 9 5.66% 57 0.03%
15 20 0.46% 13 2.36% 13 1.62% 9 6.87% 11 6.92% 95 0.05%
16 589 13.52% 43 7.80% 101 12.62% 10 7.63% 13 8.18% 18522 10.34%
17 139 3.19% 22 3.99% 9 1.12% 3 2.29% 4 2.52% 9464 5.28%
18 10 0.23% 8 1.45% 6 0.75% 6 4.58% 10 6.29% 60 0.03%
19 629 14.44% 56 10.16% 139 17.38% 16 12.21% 19 11.95% 18820 10.50%
20 692 15.89% 38 6.90% 33 4.12% 7 5.34% 8 5.03% 9731 5.43%
21 7 0.16% 3 0.54% 2 0.25% 2 1.53% 3 1.89% 26 0.01%
22 161 3.70% 31 5.63% 17 2.12% 10 7.63% 13 8.18% 9670 5.40%
23 143 3.28% 109 19.78% 35 4.38% 23 17.56% 25 15.72% 37168 20.74%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.11% 0 4 0.73% 0 3 0.38% 2 31 0.02%
1 0 5 0.11% 0 4 0.73% 0 3 0.38% 1 29 0.02%
2 7 142 3.26% 1 26 4.72% 0 10 1.25% 481 9622 5.37%
3 29 584 13.41% 2 40 7.26% 4 96 12.00% 934 18672 10.42%
4 29 594 13.64% 2 42 7.62% 5 105 13.12% 934 18681 10.42%
5 3 68 1.56% 3 66 11.98% 1 21 2.62% 1373 27460 15.32%
6 10 204 4.68% 3 61 11.07% 0 19 2.38% 963 19262 10.75%
7 14 282 6.47% 0 12 2.18% 0 15 1.88% 5 106 0.06%
8 0 5 0.11% 0 2 0.36% 0 2 0.25% 1 24 0.01%
9 14 281 6.45% 2 43 7.80% 0 18 2.25% 943 18854 10.52%
10 2 54 1.24% 0 4 0.73% 0 4 0.50% 2 30 0.02%
11 48 967 22.20% 2 56 10.16% 17 351 43.88% 466 9320 5.20%
12 0 5 0.11% 0 4 0.73% 0 4 0.50% 1 19 0.01%
13 14 282 6.47% 0 12 2.18% 0 15 1.88% 6 113 0.06%
14 0 12 0.28% 0 10 1.81% 0 10 1.25% 4 82 0.05%
15 0 5 0.11% 0 2 0.36% 0 3 0.38% 0 9 0.01%
16 2 42 0.96% 1 23 4.17% 0 6 0.75% 473 9467 5.28%
17 0 19 0.44% 0 17 3.09% 0 12 1.50% 8 150 0.08%
18 8 163 3.74% 1 25 4.54% 1 33 4.12% 475 9490 5.30%
19 0 18 0.41% 0 2 0.36% 0 11 1.38% 0 9 0.01%
20 21 429 9.85% 3 67 12.16% 1 35 4.38% 1428 28554 15.93%
21 6 139 3.19% 0 5 0.91% 0 13 1.62% 2 41 0.02%
22 1 31 0.71% 0 6 1.09% 0 8 1.00% 2 40 0.02%
23 1 20 0.46% 0 18 3.27% 0 3 0.38% 456 9127 5.09%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 147 3.37% 676 0.38% /
2 33 0.76% 436 0.24% /tivsym1/xhyqdur/vykjq1r/
3 19 0.44% 2128 1.19% /js/dropzone.min.js
4 19 0.44% 33 0.02% /node_modules/@coreui/coreui-plugin-chartjs-custom-tooltips/dist/js/custom-tooltips.min.js
5 19 0.44% 504 0.28% /node_modules/@coreui/coreui/dist/js/coreui.min.js
6 19 0.44% 1722 0.96% /node_modules/datatables/datatables.min.js
7 19 0.44% 2169 1.21% /node_modules/jspdf/jspdf.min.js
8 19 0.44% 480 0.27% /node_modules/jspdf/jspdf.plugin.autotable.js
9 19 0.44% 232 0.13% /node_modules/pace-progress/pace.min.js
10 19 0.44% 339 0.19% /node_modules/perfect-scrollbar/dist/perfect-scrollbar.min.js
11 19 0.44% 157536 87.91% /node_modules/plotly/plotly.js
12 19 0.44% 390 0.22% /node_modules/popper.js/dist/umd/popper.min.js
13 19 0.44% 1237 0.69% /node_modules/select2/select2.min.js
14 19 0.44% 809 0.45% /node_modules/sweetalert2/dist/sweetalert2.min.js
15 17 0.39% 964 0.54% /node_modules/bootstrap/dist/js/bootstrap.min.js
16 17 0.39% 2635 1.47% /node_modules/chart.js/dist/Chart.min.js
17 17 0.39% 1443 0.81% /node_modules/jquery/dist/jquery.min.js
18 12 0.28% 1456 0.81% /node_modules/@coreui/coreui/dist/js/coreui.min.js.map
19 11 0.25% 188 0.11% /favicon.png
20 11 0.25% 79 0.04% /node_modules/@coreui/coreui-plugin-chartjs-custom-tooltips/dist/js/custom-tooltips.min.js.map
21 11 0.25% 1309 0.73% /node_modules/popper.js/dist/umd/popper.min.js.map
22 10 0.23% 190 0.11% /vendor/composer/installed.json
23 9 0.21% 1672 0.93% /node_modules/bootstrap/dist/js/bootstrap.min.js.map
24 2 0.05% 68 0.04% /webmail/phpinfo.php
25 1 0.02% 2 0.00% /css/pace-progress/css/pace.min.css
26 1 0.02% 299 0.17% /css/style.css
27 1 0.02% 16 0.01% /gjrfh1c/lnavpex/iuclbqd/
28 1 0.02% 0 0.00% /goods.php
29 1 0.02% 10 0.01% /js/dropzone.min.css
30 1 0.02% 5 0.00% /node_modules/@coreui/icons/css/coreui-icons.min.css

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 19 0.44% 157536 87.91% /node_modules/plotly/plotly.js
2 17 0.39% 2635 1.47% /node_modules/chart.js/dist/Chart.min.js
3 19 0.44% 2169 1.21% /node_modules/jspdf/jspdf.min.js
4 19 0.44% 2128 1.19% /js/dropzone.min.js
5 19 0.44% 1722 0.96% /node_modules/datatables/datatables.min.js
6 9 0.21% 1672 0.93% /node_modules/bootstrap/dist/js/bootstrap.min.js.map
7 12 0.28% 1456 0.81% /node_modules/@coreui/coreui/dist/js/coreui.min.js.map
8 17 0.39% 1443 0.81% /node_modules/jquery/dist/jquery.min.js
9 11 0.25% 1309 0.73% /node_modules/popper.js/dist/umd/popper.min.js.map
10 19 0.44% 1237 0.69% /node_modules/select2/select2.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 147 3.37% 79 68.70% /
2 33 0.76% 33 28.70% /tivsym1/xhyqdur/vykjq1r/
3 1 0.02% 1 0.87% /gjrfh1c/lnavpex/iuclbqd/
4 1 0.02% 1 0.87% /ojzhgme/ecl1auw/dpsuohn/
5 1 0.02% 1 0.87% /t1dzhrq/wyukiae/ncfpob1/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 147 3.37% 62 63.27% /
2 33 0.76% 33 33.67% /tivsym1/xhyqdur/vykjq1r/
3 1 0.02% 1 1.02% /gjrfh1c/lnavpex/iuclbqd/
4 1 0.02% 1 1.02% /ojzhgme/ecl1auw/dpsuohn/
5 1 0.02% 1 1.02% /t1dzhrq/wyukiae/ncfpob1/

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 1014 23.28% 54 9.80% 9298 5.19% 1 0.76% 45.153.34.4
2 554 12.72% 14 2.54% 124 0.07% 2 1.53% 68.227.65.34.bc.googleusercontent.com
3 449 10.31% 16 2.90% 9072 5.06% 1 0.76% 243.208.19.34.bc.googleusercontent.com
4 441 10.12% 16 2.90% 9072 5.06% 1 0.76% 13.174.107.136.bc.googleusercontent.com
5 138 3.17% 21 3.81% 9574 5.34% 1 0.76% 124.150.52.34.bc.googleusercontent.com
6 138 3.17% 21 3.81% 9574 5.34% 1 0.76% 64.88.205.35.bc.googleusercontent.com
7 137 3.15% 21 3.81% 9574 5.34% 1 0.76% 102.194.175.207.bc.googleusercontent.com
8 137 3.15% 21 3.81% 9574 5.34% 1 0.76% 165.82.62.34.bc.googleusercontent.com
9 136 3.12% 21 3.81% 9574 5.34% 1 0.76% 100.51.79.34.bc.googleusercontent.com
10 136 3.12% 20 3.63% 9455 5.28% 1 0.76% 92.202.241.35.bc.googleusercontent.com
11 135 3.10% 18 3.27% 9262 5.17% 1 0.76% 45.138.12.25
12 135 3.10% 20 3.63% 9388 5.24% 1 0.76% 49.125.107.34.bc.googleusercontent.com
13 133 3.05% 21 3.81% 9574 5.34% 1 0.76% 27.99.233.35.bc.googleusercontent.com
14 132 3.03% 0 0.00% 0 0.00% 1 0.76% 109.102.196.104.bc.googleusercontent.com
15 131 3.01% 21 3.81% 9574 5.34% 1 0.76% 142.64.78.34.bc.googleusercontent.com
16 35 0.80% 18 3.27% 9426 5.26% 1 0.76% 93.123.109.101
17 33 0.76% 31 5.63% 9644 5.38% 1 0.76% ec2-18-209-214-176.compute-1.amazonaws.com
18 31 0.71% 3 0.54% 9 0.01% 1 0.76% 81.171.74.60
19 24 0.55% 2 0.36% 9 0.01% 1 0.76% 45.148.10.246
20 19 0.44% 19 3.45% 9135 5.10% 1 0.76% 154.28.229.158
21 19 0.44% 18 3.27% 9127 5.09% 1 0.76% 45.138.12.14
22 19 0.44% 19 3.45% 9135 5.10% 1 0.76% 45.91.46.173-ns1.colocationamerica.com
23 16 0.37% 0 0.00% 0 0.00% 1 0.76% 126.0.194.35.bc.googleusercontent.com
24 16 0.37% 16 2.90% 9121 5.09% 1 0.76% ns520297.ip-158-69-117.net
25 14 0.32% 2 0.36% 9 0.01% 1 0.76% 170.64.163.177
26 10 0.23% 4 0.73% 44 0.02% 2 1.53% scan.apcosys.cc
27 8 0.18% 3 0.54% 14 0.01% 1 0.76% mail.express678.com
28 5 0.11% 2 0.36% 9 0.01% 2 1.53% 45.148.10.120
29 3 0.07% 3 0.54% 28 0.02% 3 2.29% 157.151.194.104.static.cloudzy.com
30 3 0.07% 1 0.18% 5 0.00% 1 0.76% 185.218.86.21

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.76% 31 5.63% 9644 5.38% 1 0.76% ec2-18-209-214-176.compute-1.amazonaws.com
2 136 3.12% 21 3.81% 9574 5.34% 1 0.76% 100.51.79.34.bc.googleusercontent.com
3 137 3.15% 21 3.81% 9574 5.34% 1 0.76% 102.194.175.207.bc.googleusercontent.com
4 138 3.17% 21 3.81% 9574 5.34% 1 0.76% 124.150.52.34.bc.googleusercontent.com
5 131 3.01% 21 3.81% 9574 5.34% 1 0.76% 142.64.78.34.bc.googleusercontent.com
6 137 3.15% 21 3.81% 9574 5.34% 1 0.76% 165.82.62.34.bc.googleusercontent.com
7 133 3.05% 21 3.81% 9574 5.34% 1 0.76% 27.99.233.35.bc.googleusercontent.com
8 138 3.17% 21 3.81% 9574 5.34% 1 0.76% 64.88.205.35.bc.googleusercontent.com
9 136 3.12% 20 3.63% 9455 5.28% 1 0.76% 92.202.241.35.bc.googleusercontent.com
10 35 0.80% 18 3.27% 9426 5.26% 1 0.76% 93.123.109.101

Top 7 of 7 Total Referrers
# Hits Referrer
1 4318 99.13% - (Direct Request)
2 28 0.64% https://taller.juanosorio.dev/
3 6 0.14% https://taller.juanosorio.dev
4 1 0.02% http://www.google.com.hk
5 1 0.02% https://taller.juanosorio.dev/goods.php
6 1 0.02% https://taller.juanosorio.dev/node_modules/simple-line-icons/css/simple-line-icons.css
7 1 0.02% https://www.google.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 1196 27.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1067 24.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 322 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 283 6.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 168 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
6 160 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
7 45 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 34 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
9 32 0.73% Go-http-client/1.1
10 31 0.71% DuckAssistBot/1.1 (https://duckduckgo.com/duckassistbot)
11 31 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 30 0.69% Mozilla/5.0 (compatible; ChatGLM-Spider/1.0; +https://zhipuai.cn/)
13 30 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148
14 29 0.67% Mozilla/5.0 (compatible; Qwenbot/1.0; +https://qwen.alibaba.com/)
15 28 0.64% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for October 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2916 66.94% 319 57.89% 123170 68.74% Commercial (com)
2 1410 32.37% 208 37.75% 46826 26.13% Unresolved/Unknown
3 19 0.44% 19 3.45% 9148 5.10% Network (net)
4 10 0.23% 4 0.73% 44 0.02% Cocos (Keeling) Islands
5 1 0.02% 1 0.18% 5 0.00% Germany


Generated by Webalizer Version 2.23