Web Server Statistics for taller.juanosorio.devProgram started on Fri, Oct 23 2026 at 7:02 AM.
Analyzed requests from Sat, Oct 03 2026 at 7:45 AM to Fri, Oct 23 2026 at 6:35 AM (19.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 23 2026 at 7:02 AM.
Successful requests: 272 (114)
Average successful requests per day: 13 (16)
Successful requests for pages: 66 (27)
Average successful requests for pages per day: 3 (3)
Failed requests: 2,371 (40)
Distinct files requested: 189 (1,145)
Distinct hosts served: 53 (74)
Data transferred: 9.57 megabytes (9.28 megabytes)
Average data transferred per day: 490.93 kilobytes (1.33 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2026 | 272 | 66 | ![]() ![]() |
Busiest month: Oct 2026 (66 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 38 | 11 | ![]() ![]() ![]() |
| Mon | 35 | 6 | ![]() ![]() |
| Tue | 31 | 5 | ![]() ![]() |
| Wed | 37 | 12 | ![]() ![]() |
| Thu | 41 | 11 | ![]() ![]() ![]() |
| Fri | 53 | 10 | ![]() ![]() |
| Sat | 37 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 0 | 0 | |
| 2 | 20 | 0 | |
| 3 | 4 | 1 | ![]() |
| 4 | 10 | 9 | ![]() ![]() |
| 5 | 51 | 8 | ![]() |
| 6 | 5 | 2 | ![]() |
| 7 | 4 | 1 | ![]() |
| 8 | 20 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 22 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 30 | 8 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 5 | 2 | ![]() |
| 17 | 23 | 1 | ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 3 | 2 | ![]() |
| 20 | 23 | 2 | ![]() |
| 21 | 3 | 2 | ![]() |
| 22 | 10 | 8 | ![]() |
| 23 | 20 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 272 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 160 | 0.10% | 10 |
| 19 | 94.30% | 45 |
| 16 | 1.65% | 66.132 |
| 12 | 0.57% | 85 |
| 9 | 0.43% | 143.244 |
| 8 | 0.02% | 104 |
| 4 | 0.19% | 192.175 |
| 3 | 0.27% | 167.94 |
| 3 | 0.22% | 23 |
| 3 | 0.14% | 82 |
| 3 | 0.14% | 146.70 |
| 3 | 0.14% | 3 |
| 3 | 0.14% | 139.28 |
| 2 | 0.22% | 185.191 |
| 2 | 0.22% | 170.231 |
| 2 | 0.01% | 20 |
| 2 | 0.22% | 185.247 |
| 2 | 0.10% | 63.141 |
| 2 | 0.22% | 192.34 |
| 2 | 0.10% | 128.90 |
| 12 | 0.59% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://taller.juanosorio.dev/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 19 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.86 YaBrowser/21.3.0.673 Yowser/2.5 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.21 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
| 2 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
| 173 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 56 | 46 | Safari |
| 51 | 45 | Safari/537 | |
| 5 | 1 | Safari/605 | |
| 2 | 27 | 14 | Netscape (compatible) |
| 3 | 23 | 3 | Firefox |
| 2 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/108 | |
| 17 | 1 | Firefox/133 | |
| 4 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 160 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 47 | 42 | Windows |
| 45 | 41 | Windows NT | |
| 2 | 1 | Unknown Windows | |
| 2 | 189 | 16 | OS unknown |
| 3 | 24 | 4 | Macintosh |
| 4 | 8 | 3 | Unix |
| 8 | 3 | Linux | |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 272 | 200 OK |
| 2371 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 168 | 0.11% |
| 101B- 1kB | 7 | 0.03% |
| 1kB- 10kB | 68 | 3.23% |
| 10kB-100kB | 23 | 5.63% |
| 100kB- 1MB | 5 | 6.35% |
| 1MB- 10MB | 1 | 84.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13 | 91.63% | .js [JavaScript code] |
| 66 | 3.14% | [directories] |
| 3 | 2.53% | .map |
| 14 | 2.45% | .png [PNG graphics] |
| 12 | 0.15% | .php [PHP] |
| 164 | 0.11% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15 | 93.02% | /node_modules/ |
| 87 | 5.60% | [root directory] |
| 1 | 1.14% | /js/ |
| 1 | 0.12% | /tivsym1/ |
| 164 | 0.11% | /.well-known/ |
| 4 | 0.01% | /storage/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 66 | 3.14% | Oct/23/26 6:27 AM | / |
| 206 | 96.86% | Oct/23/26 6:27 AM | [not listed: 182 files] |