Web Server Statistics for backchat.juanosorio.devProgram started on Fri, Oct 23 2026 at 7:02 AM.
Analyzed requests from Sat, Oct 03 2026 at 9:05 AM to Fri, Oct 23 2026 at 5:47 AM (19.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 23 2026 at 7:02 AM.
Successful requests: 5,367 (108)
Average successful requests per day: 270 (15)
Successful requests for pages: 5,285 (50)
Average successful requests for pages per day: 266 (7)
Failed requests: 4,147 (4)
Redirected requests: 77 (0)
Distinct files requested: 5,088 (7,827)
Distinct hosts served: 145 (183)
Data transferred: 6.10 megabytes (644.66 kilobytes)
Average data transferred per day: 314.70 kilobytes (92.09 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2026 | 5367 | 5285 | ![]() ![]() |
Busiest month: Oct 2026 (5,285 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 58 | 55 | ![]() |
| Mon | 45 | 15 | ![]() |
| Tue | 70 | 57 | ![]() |
| Wed | 5050 | 5047 | ![]() ![]() |
| Thu | 48 | 26 | ![]() |
| Fri | 28 | 17 | ![]() |
| Sat | 68 | 68 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5003 | 5001 | ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 32 | 32 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 18 | 7 | ![]() |
| 5 | 69 | 67 | ![]() |
| 6 | 44 | 42 | ![]() |
| 7 | 7 | 3 | ![]() |
| 8 | 13 | 3 | ![]() |
| 9 | 11 | 9 | ![]() |
| 10 | 7 | 6 | ![]() |
| 11 | 6 | 6 | ![]() |
| 12 | 9 | 5 | ![]() |
| 13 | 12 | 3 | ![]() |
| 14 | 15 | 5 | ![]() |
| 15 | 13 | 13 | ![]() |
| 16 | 11 | 8 | ![]() |
| 17 | 13 | 6 | ![]() |
| 18 | 7 | 2 | ![]() |
| 19 | 21 | 21 | ![]() |
| 20 | 4 | 2 | ![]() |
| 21 | 6 | 3 | ![]() |
| 22 | 27 | 24 | ![]() |
| 23 | 14 | 12 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5367 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5000 | 81.14% | 161.35 |
| 84 | 2.33% | 66.132 |
| 63 | 2.10% | 45 |
| 41 | 1.55% | 82 |
| 28 | 0.65% | 16 |
| 25 | 1.42% | 34 |
| 15 | 2.63% | 107 |
| 13 | 0.66% | 35 |
| 12 | 1.97% | 173.211 |
| 12 | 1.46% | 87 |
| 7 | 0.88% | 134.195 |
| 6 | 0.12% | 94 |
| 6 | 0.15% | 209.141 |
| 6 | 0.14% | 198.235 |
| 5 | 0.09% | 205.210 |
| 4 | 0.61% | 216.189 |
| 4 | 0.17% | 130.12 |
| 4 | 0.10% | 147.185 |
| 4 | 0.42% | 85 |
| 4 | 0.11% | 3 |
| 24 | 1.33% | [not listed: 18 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 20 | https://backchat.juanosorio.dev/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 78 | https://backchat.juanosorio.dev/ |
| 3 | https://duckduckgo.com/ |
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3741 | 3740 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1259 | 1258 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 84 | 84 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 28 | 26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 |
| 27 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 |
| 15 | 15 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 13 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/131.0.0.0 |
| 3 | 3 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 ModatScanner/1.2 (+https://modat.io/) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Scrapy/2.17.0 (+https://scrapy.org) |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.1418.62 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 1 | 1 | Mozilla/5.0 SiteFleetChecker/1.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Safe-CVE-2026-87902-Checker/2.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 1 | python-requests/2.32.5 |
| 65 | 2 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3970 | 3902 | Safari |
| 3966 | 3898 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 2 | Safari/605 | |
| 2 | 1272 | 1270 | Firefox |
| 1259 | 1258 | Firefox/142 | |
| 8 | 7 | Firefox/47 | |
| 2 | 2 | Firefox/105 | |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/106 | |
| 1 | 1 | Firefox/153 | |
| 3 | 88 | 88 | Netscape (compatible) |
| 4 | 15 | 15 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 15 | 15 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 14 | 6 | Mozilla |
| 6 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 7 | 1 | 1 | Safe-CVE-2026-87902-Checker |
| 1 | 1 | Safe-CVE-2026-87902-Checker/2 | |
| 8 | 2 | 1 | python-requests |
| 2 | 1 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5007 | 5005 | Unix |
| 5007 | 5005 | Linux | |
| 2 | 136 | 133 | OS unknown |
| 3 | 184 | 111 | Windows |
| 176 | 104 | Windows NT | |
| 8 | 7 | Unknown Windows | |
| 4 | 36 | 35 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5367 | 200 OK |
| 77 | 301 Document moved permanently |
| 4145 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 18 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 3943 | 44.71% |
| 1kB- 10kB | 1333 | 43.57% |
| 10kB-100kB | 50 | 11.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5285 | 88.78% | [directories] |
| 81 | 10.68% | .php [PHP] |
| 1 | 0.54% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5108 | 84.70% | /well-known/ |
| 62 | 9.28% | /hkplwmx/ |
| 173 | 4.10% | [root directory] |
| 5 | 0.56% | /obl1win/ |
| 1 | 0.54% | /webmail/ |
| 1 | 0.54% | /cpanel/ |
| 3 | 0.25% | /wolpurv/ |
| 2 | 0.02% | /.well-known/ |
| 12 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 158 | 3.52% | Oct/22/26 1:56 PM | / |
| 43 | 9.27% | Oct/22/26 4:06 PM | /hkplwmx/bjpl1cq/ydhkwlb/index.php |
| 5166 | 87.21% | Oct/23/26 5:47 AM | [not listed: 5,029 files] |